Weather summary for FHBSC
It's 24.8 degrees celcius in Fish Hoek.
Wind history (knots)
| When | Low | Average | High | From (deg) |
| 2011-02-20 13:58:40 | 0 | 0 | 0 | 165 |
| 2011-02-20 13:53:39 | 0 | 0 | 0 | 161 |
| 2011-02-20 13:48:37 | 0 | 0 | 0 | 162 |
| 2011-02-20 13:43:36 | 0 | 0 | 0 | 162 |
| 2011-02-20 13:38:35 | 0 | 0 | 0 | 161 |
Wind
The highest wind speed ever recorded was 56 knots on 2010-03-23 12:21:52
Rain
The last time rain was recorded was 2011-02-12 14:34:26
Last hour: 0mm
Last 24 hours: 0mm
Last 7 days: 0mm
Click here to access the main FHBSC website